We look forward to welcoming you to our club, please download and complete the application form and provide details on which sections you would like to join. Our financial year runs from August to September.
We recommend reading our FAQ section which covers a number of common questions prospective members have.
Our golf fees are below, should you not wish to be affiliated then please remove the WPGU and HNA fees from totals below.
Golf Fees | Male | Male (60+) | Female | Female (60+) |
Golf Subs | R 2510 | R 2260 | R 1755 | R 1570 |
WPGU | R 650 | R 650 | R 650 | R 650 |
HNA | R 255 | R 255 | R 255 | R 255 |
STCC | R 670 | R 670 | R 670 | R 670 |
Hole-in-one | R 10 | R 10 | R 10 | R 10 |
Total | R 4095 | R 3845 | R 3340 | R 3155 |
We offer students, swallows and juniors discounted golf subscription.
Golf Fees | Swallows | Juniors |
Golf Subs | R 1255 | R 375 |
WPGU | R 650 | R 650 |
HNA | R 255 | R 255 |
STCC | R 670 | - |
Hole-in-one | R 10 | R 10 |
Total | R 2840 | R 1290 |
In addition to golf, we offer social and squash memberships
Squash | Social | |
Subs | R 670 | R 0 |
STCC | R 670 | R 670 |
Total | R 1340 | R 670 |
Please note that additional lights fees are charged for squash session, more details here.